
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | Store Display Nuova Simonelli Oscar Pour Over-Red |
| Model Number: | MOP1400104 |
| Manufacturer: | Nuova Simonelli |
| Origin: | Italy |
| Price: | 925 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 2 Yr Parts. 1 Yr Labor. |
| Extended Warranty Available? | Optional |
| Warranty Shipping Payer: | Cust 1 Way |
| Instructional Media: | Booklet |
| Included Items: | Scoop, Tamper, 2 portafilter handles, TWO Year Warranty, Shipping (see restrictions) |
| Body Material: | ABS Plastic |
| Color: | Black or Red |
| Drip Tray Material: | ABS Plastic |
| Dimensions: | 15-3/4" x 12" x 15-3/4" |
| Extra Space: | Top: 14", Left: 6" |
| Weight: | 31 |
| Watts: | 1200 |
| FEATURES |
| Display Indicator Type: | Lights |
| Selector Type: | Push Button, Dial |
| Audit Trail: | No |
| Water Tank Capacity: | 78 oz Removable |
| Cup Warmer: | Yes |
| Automatic On: | No |
| Automatic Off: | No |
| Simultaneous Brew & Froth? | Yes |
| BREWING |
| Can Use with Superautomatika™? | No |
| Can Use ESE Pods: | Yes, with optional adapter |
| Max Brew Pressure: | 18 |
| Actual Brew Pressure: | 8 to 9 |
| Heat-Up Time: | 240 |
| Brew Head: | Marine Brass, Chrome Plated, 58 mm |
| Amount Coffee Per Brew: | 1 to 6 oz |
| Programmable Settings: | No |
| Brew Temperature: | 190 |
| BREW Temperature Control: | No |
| Preinfusion?: | Yes |
| Time to Brew 1 Espresso: | 20 to 30 sec |
| Time to Brew 2 Espresso: | 20 to 30 sec |
| Heating System: | 2L Heat Exchanger Copper Boiler |
| Number of Heating Systems: | 1 |
| Pump: | 1 (vibrating) |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Commercial 4-Hole Tip Wand |
| Steam Wand Length: | 4" |
| Wand - Machine Distance: | 0" - 3" |
| Froth Tip - Tray Distance: | 0" to 2" |
| Froth Tip - Counter Distance: | 3" to 5" |
| Steam Wand Positions: | Left: 360 deg horiz, 10 deg vertical |
| Steam Recovery Time: | 0 sec |
| Steam Time Control: | Manual |
| Milk Steaming Time: | 25 sec |
| Recommended Pitcher: | 34 oz |
| Wand Can Dispense Water? | No |
| GRINDER |
| Grinder: | None |
| Grinder Fineness Settings: | N/A |
| Coffee Bean Capacity: | N/A |
| Grinder Bypass Doser: | N/A |
| Grounds Capacity: | N/A |
| MAINTENANCE |
| Filter Type: | None |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | N/A |
| Empty Drip Tray Indicator: | No |
| Empty Dump Box IndicatorCup Warmer: | N/A |
| Automatic Rinse Cycle: | No |
| Automatic Clean Cycle: | No |
| Automatic Descale: | No |
|
|
 |
 |
 |
 |
|
|
|
|
|
|