| |
| GENERAL |
| Name: | DeLonghi EC270 Pump Espresso Machine |
| Model Number: | EC270 |
| Manufacturer: | DeLonghi |
| Origin: | China |
| Price: | 149.95 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 1 Year |
| Extended Warranty Available? | 2 Years Optional (3 total) |
| Warranty Shipping Payer: | DeLonghi 1 Way |
| Instructional Media: | Manual |
| Included Items: | 1 Year Warranty, Shipping (see restrictions) |
| Body Material: | ABS Plastic, Stainless Steel |
| Color: | Black, Stainless |
| Drip Tray Material: | Die-Cast Chrome Plated Grid |
| Dimensions: | 8.19"W x 12"D x 12.8"H |
| Extra Space: | 1" Left; 3" Top; 6" Right |
| Weight: | 8.82 lbs |
| Watts: | 1100 |
| FEATURES |
| Display Indicator Type: | LED Lights |
| Selector Type: | Push Button, Knob |
| Audit Trail: | No |
| Water Tank Capacity: | 35 Ounce |
| Cup Warmer: | Yes |
| Automatic On: | No |
| Automatic Off: | No |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | No |
| Can Use ESE Pods: | Yes |
| Max Brew Pressure: | 15 bar |
| Actual Brew Pressure: | 8 to 9 bar |
| Heat-Up Time: | 90 sec |
| Brew Head: | Chrome Plated Brass |
| Amount Coffee Per Brew: | .5 to 4 oz |
| Programmable Settings: | No |
| Brew Temperature: | 188 in cup |
| BREW Temperature Control: | None |
| Preinfusion?: | No |
| Time to Brew 1 Espresso: | 25 sec |
| Time to Brew 2 Espresso: | 26 sec |
| Heating System: | Stainless Steel 7oz Dual Purpose Boiler |
| Number of Heating Systems: | 1 |
| Pump: | Vibrating |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Cappuccino System Wand |
| Steam Wand Length: | 3.125" |
| Wand - Machine Distance: | 2" |
| Froth Tip - Tray Distance: | 2.5" |
| Froth Tip - Counter Distance: | 4.25" |
| Steam Wand Positions: | 0 to 130 degrees |
| Steam Recovery Time: | 0 Sec |
| Steam Time Control: | Knob |
| Milk Steaming Time: | |
| Recommended Pitcher: | 12 oz |
| Wand Can Dispense Water? | Yes, Wand |
| GRINDER |
| Grinder: | No |
| Grinder Fineness Settings: | |
| Coffee Bean Capacity: | |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | |
| MAINTENANCE |
| Filter Type: | None |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | |
| Empty Drip Tray Indicator: | No |
| Empty Dump Box IndicatorCup Warmer: | |
| Automatic Rinse Cycle: | No |
| Automatic Clean Cycle: | No |
| Automatic Descale: | No |