
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | DeLonghi Caffe Nero BCO264B |
| Model Number: | BCO264B |
| Manufacturer: | DeLonghi |
| Origin: | China |
| Price: | 199 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 1 Year |
| Extended Warranty Available? | Optional 2 Years (3 Total) |
| Warranty Shipping Payer: | DeLonghi 1 Way |
| Instructional Media: | PDF, Booklet |
| Included Items: | 1 Year Warranty, Shipping (see restrictions) |
| Body Material: | ABS Plastic |
| Color: | Black with Silver Face |
| Drip Tray Material: | ABS tray, Stainless Grid |
| Dimensions: | 14.5"W x 13.75"D x 15"H |
| Extra Space: | 8" Top; 6" Left; 6" Right |
| Weight: | 11.2 lbs |
| Watts: | 1500 |
| FEATURES |
| Display Indicator Type: | Digital LCD |
| Selector Type: | Dial, Push Button |
| Audit Trail: | No |
| Water Tank Capacity: | 42oz; 50oz (Coffee) |
| Cup Warmer: | No |
| Automatic On: | Yes |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | No |
| Can Use ESE Pods: | Yes |
| Max Brew Pressure: | 15 bar |
| Actual Brew Pressure: | 8 to 9 bar |
| Heat-Up Time: | 100 sec |
| Brew Head: | Chrome Plated Brass |
| Amount Coffee Per Brew: | .5 to 4 oz |
| Programmable Settings: | Yes |
| Brew Temperature: | 178 in cup |
| BREW Temperature Control: | No |
| Preinfusion?: | No |
| Time to Brew 1 Espresso: | 16 Sec |
| Time to Brew 2 Espresso: | 18 Sec |
| Heating System: | Stainless Steel 7.44 oz Dual-Purpose (Espresso), Steam Boiler (Coffee) |
| Number of Heating Systems: | 2 |
| Pump: | Vibrating |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Cappuccino Frother |
| Steam Wand Length: | 3.25" |
| Wand - Machine Distance: | 2" |
| Froth Tip - Tray Distance: | 1" |
| Froth Tip - Counter Distance: | 3.25" |
| Steam Wand Positions: | 45 degrees |
| Steam Recovery Time: | 25 sec |
| Steam Time Control: | Knob |
| Milk Steaming Time: | 90 sec |
| Recommended Pitcher: | 16 oz |
| Wand Can Dispense Water? | Yes, Wand |
| GRINDER |
| Grinder: | No |
| Grinder Fineness Settings: | N/A |
| Coffee Bean Capacity: | |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | |
| MAINTENANCE |
| Filter Type: | N/A |
| Change Filter Indicator: | |
| Refill Water Indicator: | No |
| Refill Beand Indicator: | |
| Empty Drip Tray Indicator: | |
| Empty Dump Box IndicatorCup Warmer: | |
| Automatic Rinse Cycle: | |
| Automatic Clean Cycle: | No |
| Automatic Descale: | |
|
|
 |
 |
 |
 |
|
|
|
|
|
|