
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | Ascaso ARC Versatile Espresso Machine |
| Model Number: | |
| Manufacturer: | Ascaso |
| Origin: | Spain |
| Price: | 450 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 1 Year |
| Extended Warranty Available? | N/A |
| Warranty Shipping Payer: | Customer 1 Way |
| Instructional Media: | Pamphlet |
| Included Items: | 1 lb. Espresso Blend Whole Bean, 1 Year Warranty, Shipping (see restrictions) |
| Body Material: | ABS Plastic, Polished Metal |
| Color: | 2 Color Choices |
| Drip Tray Material: | ABS, Stainless Steel Grid |
| Dimensions: | 8.7"W x 12.6"H x 11"D |
| Extra Space: | 4" Top; 9" Right |
| Weight: | 16.5 lbs |
| Watts: | 900 |
| FEATURES |
| Display Indicator Type: | Rocker Switches, LED |
| Selector Type: | Rocker Switches |
| Audit Trail: | No |
| Water Tank Capacity: | 68 oz |
| Cup Warmer: | Pass |
| Automatic On: | No |
| Automatic Off: | No |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | No |
| Can Use ESE Pods: | Yes |
| Max Brew Pressure: | 16 bar |
| Actual Brew Pressure: | 8 to 9 bar |
| Heat-Up Time: | |
| Brew Head: | Chrome Plated Brass |
| Amount Coffee Per Brew: | .5 to 3 ounces |
| Programmable Settings: | No |
| Brew Temperature: | 186 in cup |
| BREW Temperature Control: | No |
| Preinfusion?: | No |
| Time to Brew 1 Espresso: | 25 sec |
| Time to Brew 2 Espresso: | 25 sec |
| Heating System: | Dual Purpose Brass Boiler 8 Ounce - Outer Heating Element |
| Number of Heating Systems: | 1 |
| Pump: | Vibrating |
| STEAMING |
| Purge Cycle: | Recommend |
| Steaming Mechanism: | Stainless Steel Tip w/aid hole |
| Steam Wand Length: | |
| Wand - Machine Distance: | |
| Froth Tip - Tray Distance: | |
| Froth Tip - Counter Distance: | |
| Steam Wand Positions: | |
| Steam Recovery Time: | |
| Steam Time Control: | Knob |
| Milk Steaming Time: | 110 sec |
| Recommended Pitcher: | 20 ounce |
| Wand Can Dispense Water? | Yes, Wand |
| GRINDER |
| Grinder: | |
| Grinder Fineness Settings: | |
| Coffee Bean Capacity: | |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | |
| MAINTENANCE |
| Filter Type: | N/A |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | No |
| Refill Beand Indicator: | |
| Empty Drip Tray Indicator: | No |
| Empty Dump Box IndicatorCup Warmer: | |
| Automatic Rinse Cycle: | No |
| Automatic Clean Cycle: | No |
| Automatic Descale: | No |
|
|
 |
 |
 |
 |
|
|
|
|
|
|