

|

FREE INCLUDED ITEMS: Intenza Water Filter, 1 Year Extended Service Contract (2 years total), Shipping
|
|
Saeco Xelsis SS Super Automatic Espresso Machine
Product Code: SAECO-XELSIS-ESPRESSO
|
|
Fully loaded with state-of-the-art technology, the Saeco Xelsis SS debuts a slew of enhancements that knock the competition dead. Built to please any household, the Xelsis SS allows up to 6 users to create their own custom profiles into the color touch panel controls, finally ending countless battles over coveted drink buttons. The Xelsis also meets the demands of cappuccino and latte drinkers with the first dual frothing system: a one touch automatic self-cleaning milk frother that dispenses into the cup followed by espresso, or for the ultimate precision, a manual steam wand. Other brands force you into one or the other. The Saeco Xelsis SS grinds fresh beans with its ceramic grinder, tamps to precision, brews in the true Italian style, and cleans with a single press of your fingertip. Wrapped in a easy-to-clean stainless steel body the Xelsis is both a durable and beautiful addition to any kitchen. Regular: $3,800.00 Sale: $2,999.00
|
Availability: Usually Ships in 1 to 2 Business Days
ADDITIONAL GIFTS WITH PURCHASE:
2 of JL Hufford Superautomatika® Blend Coffee
($13.99 value!)
1 of Lavazza Top Class Espresso Beans
($25.49 value!)
1 of Repair Master Extended Service Contract Products Over 1.5K
($149.99 value!)
1 of Saeco Intenza Water Filter
($14.99 value!)
1 of Urnex Cafiza 8 Pk Home Espresso Machine Cleaning Tabs
($8.00 value!)
|
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | Saeco Xelsis SS Super Automatic Espresso Machine |
| Model Number: | HD8944/47 |
| Manufacturer: | Saeco |
| Origin: | Italy |
| Price: | 2999 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 1 Yr + 1 Yr Extra = 2 Yr |
| Extended Warranty Available? | Included 1 Yr Warrantech |
| Warranty Shipping Payer: | Customer 1 Way |
| Instructional Media: | Booklet, DVD |
| Included Items: | Intenza Water Filter, 1 Year Extended Service Contract (2 years total), Shipping |
| Body Material: | Stainless Steel |
| Color: | Stainless |
| Drip Tray Material: | Stainless Steel |
| Dimensions: | 11”W x 14.5”D x 16.5”H |
| Extra Space: | Top: 5", Left: 5" |
| Weight: | 37.5 lbs |
| Watts: | 1500 |
| FEATURES |
| Display Indicator Type: | Color Touch Panel |
| Selector Type: | Color Touch Panel |
| Audit Trail: | Yes |
| Water Tank Capacity: | 54 oz Removable |
| Cup Warmer: | Yes |
| Automatic On: | Yes |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | Yes |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 15 bar |
| Actual Brew Pressure: | 7-15 bar |
| Heat-Up Time: | 45 sec |
| Brew Head: | Integrated dual spout, metalic finish |
| Amount Coffee Per Brew: | 0.5-8 oz |
| Programmable Settings: | 6 |
| Brew Temperature: | 186 in cup |
| BREW Temperature Control: | 3 |
| Preinfusion?: | 3 settings |
| Time to Brew 1 Espresso: | 25 sec |
| Time to Brew 2 Espresso: | 50 sec |
| Heating System: | Stainless Steel-Lined ThermoBlock |
| Number of Heating Systems: | 2 |
| Pump: | 1 Vibrating |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Automatic or Manual |
| Steam Wand Length: | 2.5" |
| Wand - Machine Distance: | 1.25" |
| Froth Tip - Tray Distance: | 3.25" |
| Froth Tip - Counter Distance: | 5 - 6.5" |
| Steam Wand Positions: | Straight down to 45 degrees left. |
| Steam Recovery Time: | 0 sec |
| Steam Time Control: | Automatic |
| Milk Steaming Time: | 70 sec |
| Recommended Pitcher: | 16 oz |
| Wand Can Dispense Water? | Yes |
| GRINDER |
| Grinder: | Ceramic Burr |
| Grinder Fineness Settings: | 5 |
| Coffee Bean Capacity: | 12 oz |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | 16 Pucks |
| MAINTENANCE |
| Filter Type: | Intenza |
| Change Filter Indicator: | Yes |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | Yes |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | Yes |
| Automatic Clean Cycle: | Yes |
| Automatic Descale: | Yes |
|
|
 |
 |
 |
 |
|
|
|
|
|
|