| |
| GENERAL |
| Name: | Saeco Odea Giro Plus Cappuccino |
| Model Number: | RI9757/47 |
| Manufacturer: | Saeco |
| Origin: | Romania |
| Price: | 599 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 1 Yr |
| Extended Warranty Available? | 1 Yr |
| Warranty Shipping Payer: | Customer 1 Way |
| Instructional Media: | Booklet |
| Included Items: | Shipping (see restrictions) |
| Body Material: | ABS Plastic |
| Color: | Silver/Titanium |
| Drip Tray Material: | ABS Plastic |
| Dimensions: | 15"D x 11.5"W x 14.5"H |
| Extra Space: | Top: 6", Left: 6" |
| Weight: | 19 lbs |
| Watts: | 1500 |
| FEATURES |
| Display Indicator Type: | Giro Interface |
| Selector Type: | Dials, Click Buttons |
| Audit Trail: | No |
| Water Tank Capacity: | 50 oz Removable |
| Cup Warmer: | Pass. |
| Automatic On: | No |
| Automatic Off: | No |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | Yes |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 15 |
| Actual Brew Pressure: | 8-9 bar |
| Heat-Up Time: | 45 sec |
| Brew Head: | Integrated dual spout, metalic finish |
| Amount Coffee Per Brew: | 1-8 oz |
| Programmable Settings: | Adj Knob |
| Brew Temperature: | 182 |
| BREW Temperature Control: | No |
| Preinfusion?: | Yes |
| Time to Brew 1 Espresso: | 25 sec |
| Time to Brew 2 Espresso: | 50 sec |
| Heating System: | Rapid Steam Stainless Steel-Lined ThermoBlock |
| Number of Heating Systems: | 1 |
| Pump: | 52 Watt Ulka Vibrating |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Cappuccinatore and Pannarello |
| Steam Wand Length: | N/A |
| Wand - Machine Distance: | N/A |
| Froth Tip - Tray Distance: | N/A |
| Froth Tip - Counter Distance: | N/A |
| Steam Wand Positions: | N/A |
| Steam Recovery Time: | 0 sec |
| Steam Time Control: | Knob |
| Milk Steaming Time: | N/A |
| Recommended Pitcher: | 12 oz |
| Wand Can Dispense Water? | Yes |
| GRINDER |
| Grinder: | Ceramic Burr |
| Grinder Fineness Settings: | 5 |
| Coffee Bean Capacity: | 6 oz |
| Grinder Bypass Doser: | No |
| Grounds Capacity: | 14 Pucks |
| MAINTENANCE |
| Filter Type: | Opt. Intenza |
| Change Filter Indicator: | No |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | Yes |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | No |
| Automatic Clean Cycle: | Yes |
| Automatic Descale: | Yes |