| |
| GENERAL |
| Name: | Saeco Royal Professional |
| Model Number: | 21103 |
| Manufacturer: | Saeco |
| Origin: | Italy |
| Price: | 1599 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 1 Yr + 1 Additional Yr Service |
| Extended Warranty Available? | Included 1 Yr |
| Warranty Shipping Payer: | Cust 1 Way |
| Instructional Media: | Booklet |
| Included Items: | 2 lbs. Superautomatika® Blend, Extra 1 Yr Service Contract (for a total of 2 years of service), Shipping |
| Body Material: | Metal |
| Color: | Silver and Dark Blue |
| Drip Tray Material: | Plastic, Plastic Grid |
| Dimensions: | 17.5" 15.25" x 15.75" |
| Extra Space: | Top: 8", If Auto Froth, then Left: 6" |
| Weight: | 31.6 lbs |
| Watts: | 1250 |
| FEATURES |
| Display Indicator Type: | LCD Display |
| Selector Type: | Button, Dial |
| Audit Trail: | Yes |
| Water Tank Capacity: | 82 oz Removable |
| Cup Warmer: | Yes |
| Automatic On: | No |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | Yes |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 15 bar |
| Actual Brew Pressure: | 8 to 9 |
| Heat-Up Time: | 115 |
| Brew Head: | Adjustable |
| Amount Coffee Per Brew: | 8 oz |
| Programmable Settings: | Yes, 3 |
| Brew Temperature: | 182 |
| BREW Temperature Control: | Yes |
| Preinfusion?: | Yes |
| Time to Brew 1 Espresso: | 34 sec |
| Time to Brew 2 Espresso: | 50 sec |
| Heating System: | Rapid Steam Stainless Steel-Lined ThermoBlock |
| Number of Heating Systems: | 1 |
| Pump: | 1 (vibrating) |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Cappuccinatore & Panarello |
| Steam Wand Length: | 4-3/4" |
| Wand - Machine Distance: | 1-1/8" |
| Froth Tip - Tray Distance: | 2-3/4" - 3" |
| Froth Tip - Counter Distance: | 6" |
| Steam Wand Positions: | 2 Pos: straight down and 30 deg higher |
| Steam Recovery Time: | 0 sec |
| Steam Time Control: | Programmable |
| Milk Steaming Time: | 135 sec |
| Recommended Pitcher: | 20 oz |
| Wand Can Dispense Water? | Steam Wand |
| GRINDER |
| Grinder: | Conical Burr |
| Grinder Fineness Settings: | 18 |
| Coffee Bean Capacity: | 10 oz |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | 25 Pucks |
| MAINTENANCE |
| Filter Type: | Aqua Prima |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | Yes |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | Yes |
| Automatic Clean Cycle: | Yes |
| Automatic Descale: | Yes |