| |
| GENERAL |
| Name: | Factory Returned Rancilio Silvia V3 - Newest Model |
| Model Number: | 2009SilviaV3 |
| Manufacturer: | Rancilio |
| Origin: | Italy |
| Price: | 499 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 6 Month |
| Extended Warranty Available? | |
| Warranty Shipping Payer: | Cust 1 Way |
| Instructional Media: | Booklet |
| Included Items: | Shipping (see restrictions) |
| Body Material: | Stainless Steel |
| Color: | Brushed Stainless |
| Drip Tray Material: | Stainless Steel |
| Dimensions: | 10-3/4"L x 9"W x 13-1/2"H |
| Extra Space: | Top: 10", Right: 6" |
| Weight: | 31 |
| Watts: | 800 |
| FEATURES |
| Display Indicator Type: | Lights |
| Selector Type: | Rocker Switches, Knob |
| Audit Trail: | No |
| Water Tank Capacity: | 74 oz Removable |
| Cup Warmer: | Yes |
| Automatic On: | No |
| Automatic Off: | No |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | No |
| Can Use ESE Pods: | With Optional Adapter |
| Max Brew Pressure: | 15 |
| Actual Brew Pressure: | 8 to 9 |
| Heat-Up Time: | 300 sec |
| Brew Head: | 58 mm Marine-Grade Brass |
| Amount Coffee Per Brew: | 1 to 4 oz |
| Programmable Settings: | No |
| Brew Temperature: | 192 |
| BREW Temperature Control: | No |
| Preinfusion?: | No |
| Time to Brew 1 Espresso: | 20-25 sec |
| Time to Brew 2 Espresso: | 20-25 sec |
| Heating System: | Dual-Purpose Brass Boiler 12 oz/10.5 oz actual |
| Number of Heating Systems: | 1 |
| Pump: | 1 (vibrating) |
| STEAMING |
| Purge Cycle: | Recommend |
| Steaming Mechanism: | Commercial Wand 1-hole Tip |
| Steam Wand Length: | 5" from grip |
| Wand - Machine Distance: | 0" - 4-1/4" |
| Froth Tip - Tray Distance: | 1/2" |
| Froth Tip - Counter Distance: | 2-1/2" |
| Steam Wand Positions: | Multi-Directional Swivel |
| Steam Recovery Time: | 20 sec |
| Steam Time Control: | Manual |
| Milk Steaming Time: | 60 sec |
| Recommended Pitcher: | 32 oz |
| Wand Can Dispense Water? | Yes, Wand |
| GRINDER |
| Grinder: | None |
| Grinder Fineness Settings: | N/A |
| Coffee Bean Capacity: | N/A |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | N/A |
| MAINTENANCE |
| Filter Type: | Opt. Softner |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | No |
| Refill Beand Indicator: | N/A |
| Empty Drip Tray Indicator: | No |
| Empty Dump Box IndicatorCup Warmer: | N/A |
| Automatic Rinse Cycle: | No |
| Automatic Clean Cycle: | No |
| Automatic Descale: | No |