
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | Rancilio Miss Silvia V2 |
| Model Number: | Silvia |
| Manufacturer: | Rancilio |
| Origin: | Italy |
| Price: | 533.99 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 2 Years |
| Extended Warranty Available? | 1 Yr = 2 Yr Total |
| Warranty Shipping Payer: | Cust 1 Way |
| Instructional Media: | Booklet |
| Included Items: | 1 lb Espresso Blend Whole Bean, Urnex CleanCaf, 2 Bodum White Porcelain Latte Mugs, Extra 1 Yr Service Contract (2 Yrs Total Service), Shipping |
| Body Material: | Stainless Steel |
| Color: | Brushed Stainless |
| Drip Tray Material: | Stainless Steel |
| Dimensions: | 10-3/4" x 9" x 13-1/2" |
| Extra Space: | Top: 10", Right: 6" |
| Weight: | 31 |
| Watts: | 800 |
| FEATURES |
| Display Indicator Type: | Lights |
| Selector Type: | Rocker Switches, Dial |
| Audit Trail: | No |
| Water Tank Capacity: | 74 oz Removable |
| Cup Warmer: | Yes |
| Automatic On: | No |
| Automatic Off: | No |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | No |
| Can Use ESE Pods: | With Optional Adapter |
| Max Brew Pressure: | 15 |
| Actual Brew Pressure: | 8 to 9 |
| Heat-Up Time: | 300 sec |
| Brew Head: | 16 oz Brass Porta-Filter |
| Amount Coffee Per Brew: | 1 to 4 oz |
| Programmable Settings: | No |
| Brew Temperature: | 192 |
| BREW Temperature Control: | No |
| Preinfusion?: | No |
| Time to Brew 1 Espresso: | 20-25 sec |
| Time to Brew 2 Espresso: | 20-25 sec |
| Heating System: | Dual-Purpose Brass Boiler 12 oz/10.5 oz actual |
| Number of Heating Systems: | 1 |
| Pump: | 1 (vibrating) |
| STEAMING |
| Purge Cycle: | Recommend |
| Steaming Mechanism: | Wand |
| Steam Wand Length: | 3-1/2" |
| Wand - Machine Distance: | 0" - 2-1/4" |
| Froth Tip - Tray Distance: | 2" |
| Froth Tip - Counter Distance: | 3-3/4" |
| Steam Wand Positions: | 5 O'clock to 1 O'clock (view from top) |
| Steam Recovery Time: | 20 sec |
| Steam Time Control: | Manual |
| Milk Steaming Time: | 70 sec |
| Recommended Pitcher: | 20 oz |
| Wand Can Dispense Water? | Yes, Wand |
| GRINDER |
| Grinder: | None |
| Grinder Fineness Settings: | N/A |
| Coffee Bean Capacity: | N/A |
| Grinder Bypass Doser: | N/A |
| Grounds Capacity: | N/A |
| MAINTENANCE |
| Filter Type: | Opt. Softner |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | No |
| Refill Beand Indicator: | N/A |
| Empty Drip Tray Indicator: | No |
| Empty Dump Box IndicatorCup Warmer: | N/A |
| Automatic Rinse Cycle: | No |
| Automatic Clean Cycle: | No |
| Automatic Descale: | No |
|
|
 |
 |
 |
 |
|
|
|
|
|
|