

|

FREE INCLUDED ITEMS: Exclusive 2 year warranty through Capresso, FrothXpress Plus ($99 Value), You Choose THREE Gift Packs ($60.00 Value), 1 Clearyl Filter, 2 Cleaning Tabs, Hard Water Test Strip, Shipping
|
|
Jura-Capresso Impressa S7 Avantgarde - Brand New
Product Code: JURS7A
|
|
Intelligent and beautiful. The coffee that comes from the Jura-Capresso S7 Avantgarde will impress you as well. You could call this machine a masterpiece. Amazing crema won't be the only thing to grab your attention but it might me the first. Paired with the finest blends or Italian espressos, the Jura-Capresso S7 Avantgarde will consistently attract compliments and questions as family and friends gush about the fantastic drinks it produces. Regular: $2,399.00 Sale: $1,999.00
|
|
|
Product Options:

Free Gift #1*:
| |
|

Free Gift #2*:
| |
|

Free Gift #3*:
| |
|
|
|
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | Jura-Capresso Impressa S7 Avantgarde - Brand New |
| Model Number: | 13289 |
| Manufacturer: | Jura-Capresso |
| Origin: | Switzerland |
| Price: | 1999 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 2 Yr |
| Extended Warranty Available? | Optional-Capresso |
| Warranty Shipping Payer: | Capresso |
| Instructional Media: | Booklet, DVD, PDF |
| Included Items: | Exclusive 2 year warranty through Capresso, FrothXpress Plus ($99 Value), You Choose THREE Gift Packs ($60.00 Value), 1 Clearyl Filter, 2 Cleaning Tabs, Hard Water Test Strip, Shipping |
| Body Material: | ABS Plastic |
| Color: | Chrome and Black |
| Drip Tray Material: | Plastic, Stainless Grid |
| Dimensions: | 13.75"H x 14.5"W x 15"D |
| Extra Space: | Top: 8", Left: 8", If Froth Xpress, Then Right: 6" |
| Weight: | 26 |
| Watts: | 1350 |
| FEATURES |
| Display Indicator Type: | 2-Line LED |
| Selector Type: | Button, Dial |
| Audit Trail: | Yes |
| Water Tank Capacity: | 96 oz Removable |
| Cup Warmer: | Yes |
| Automatic On: | Yes |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | Yes |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 18 |
| Actual Brew Pressure: | 8 to 9 |
| Heat-Up Time: | 92 |
| Brew Head: | Adjustable Chrome 2 Spout |
| Amount Coffee Per Brew: | 16 oz |
| Programmable Settings: | Yes, 5 |
| Brew Temperature: | 182 in cup |
| BREW Temperature Control: | Yes, 2 |
| Preinfusion?: | Yes |
| Time to Brew 1 Espresso: | 22 sec |
| Time to Brew 2 Espresso: | 26 sec |
| Heating System: | Stainless Steel-Lined ThermoBlock |
| Number of Heating Systems: | 2 |
| Pump: | 1 (vibrating) |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Automatic FrothXpress |
| Steam Wand Length: | 4-3/4" |
| Wand - Machine Distance: | 1-1/8" |
| Froth Tip - Tray Distance: | 3-1/2" |
| Froth Tip - Counter Distance: | 3-3/4" |
| Steam Wand Positions: | 45 degrees |
| Steam Recovery Time: | 0 sec |
| Steam Time Control: | Programmable |
| Milk Steaming Time: | 70 sec |
| Recommended Pitcher: | 20 oz |
| Wand Can Dispense Water? | Dedicated Spout |
| GRINDER |
| Grinder: | Conical Burr |
| Grinder Fineness Settings: | 6 |
| Coffee Bean Capacity: | 10 oz |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | 16 Pucks |
| MAINTENANCE |
| Filter Type: | Clearyl |
| Change Filter Indicator: | Yes |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | Yes |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | Yes |
| Automatic Clean Cycle: | Yes |
| Automatic Descale: | Yes |
|
|
 |
 |
 |
 |
|
|
|
|
|
|