
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | Jura-Capresso ENA 4 - Certified Pre-Brewed™ |
| Model Number: | 13421.99 |
| Manufacturer: | Jura-Capresso |
| Origin: | Switzerland |
| Price: | 579 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 1 Year |
| Extended Warranty Available? | Optional Capresso |
| Warranty Shipping Payer: | Capresso Both Ways |
| Instructional Media: | Booklet, DVD |
| Included Items: | 1 Year Warranty, Clearyl Blue ENA Water Filter, Shipping (see restrictions) |
| Body Material: | Metal, ABS Plastic |
| Color: | Platinum Front, Ristretto Black Body |
| Drip Tray Material: | ABS, Stainless |
| Dimensions: | 17"L x 9"W x 14"H |
| Extra Space: | No |
| Weight: | 20 |
| Watts: | 1450 |
| FEATURES |
| Display Indicator Type: | Three Color Clear Text Display |
| Selector Type: | Rotary Dial, Click Buttons |
| Audit Trail: | Yes |
| Water Tank Capacity: | 37 oz. removable |
| Cup Warmer: | No |
| Automatic On: | No |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | Yes |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 18 bar |
| Actual Brew Pressure: | 7 to 9 bar |
| Heat-Up Time: | 50 sec |
| Brew Head: | 2 Spout Chrome |
| Amount Coffee Per Brew: | 1-16 oz |
| Programmable Settings: | 3 |
| Brew Temperature: | 172 in cup |
| BREW Temperature Control: | Yes |
| Preinfusion?: | Yes |
| Time to Brew 1 Espresso: | 22 sec |
| Time to Brew 2 Espresso: | 26 sec |
| Heating System: | Stainless Steel-Lined Thermoblock |
| Number of Heating Systems: | 1 |
| Pump: | Vibrating |
| STEAMING |
| Purge Cycle: | Yes |
| Steaming Mechanism: | Dual Frother Plus |
| Steam Wand Length: | 4-3/4" |
| Wand - Machine Distance: | 1-1/8" |
| Froth Tip - Tray Distance: | 3-1/2" |
| Froth Tip - Counter Distance: | 4-3/4" |
| Steam Wand Positions: | 45 degrees |
| Steam Recovery Time: | 0 sec |
| Steam Time Control: | Programmable |
| Milk Steaming Time: | 70 sec |
| Recommended Pitcher: | 12 oz |
| Wand Can Dispense Water? | Yes, Wand |
| GRINDER |
| Grinder: | Conical Burr |
| Grinder Fineness Settings: | 5 |
| Coffee Bean Capacity: | 7 oz |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | 12 pucks |
| MAINTENANCE |
| Filter Type: | Clearyl Blue |
| Change Filter Indicator: | Yes |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | Yes |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | Yes |
| Automatic Clean Cycle: | Yes |
| Automatic Descale: | Yes |
|
|
 |
 |
 |
 |
|
|
|
|
|
|