

|

FREE INCLUDED ITEMS: Exclusive 2 year warranty through Capresso, One Clearyl Blue Water Filter, 2 Jura Cleaning Tablets, Shipping (see restrictions)
|
|
Jura-Capresso Impressa C9 One Touch
Product Code: JURA-CAPRESSO-C9-ONE-TOUCH
|
The Jura-Capresso Impressa C9 One Touch is the most compact One Touch Automatic Coffee Center today. With the ultimate in user-friendly technology, the C9 One Touch creates a cappuccino, café mocha or latte at the touch of one button, without moving the cup. Just push one button and watch how the C9 One Touch steams and froths your milk, then grinds, tamps and brews the best crema coffee or espresso and adds it automatically into your cappuccino cup. The C9 One Touch is fully programmable, yet incredibly simple to use. And with the industry-leading Jura-Capresso two year warranty, you can rest assured any questions or issues will be addressed by friendly professionals. Your local coffee shop will miss you, but you will wonder why you ever paid someone else to make cappuccinos for you. Made in Portugal. Jura-Capresso item number 13422.
For best price online, either follow directions in image below or check price at Amazon. We will always beat them even if same price.
 Regular: $2,199.00 Sale: $1,895.00
|
Availability: Usually Ships in 1 to 2 Business Days
ADDITIONAL GIFTS WITH PURCHASE:
1 of JL Hufford 1 lb. Superautomatika® Blend Coffee
($13.99 value!)
|
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | Jura-Capresso Impressa C9 One Touch |
| Model Number: | 13422 |
| Manufacturer: | Jura-Capresso |
| Origin: | Portugal |
| Price: | 1895 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 2 Yr |
| Extended Warranty Available? | Optional-Capresso |
| Warranty Shipping Payer: | Jura-Capresso |
| Instructional Media: | Booklet, DVD, PDF |
| Included Items: | Exclusive 2 year warranty through Capresso, One Clearyl Blue Water Filter, 2 Jura Cleaning Tablets, Shipping (see restrictions) |
| Body Material: | ABS Plastic, die cast spout |
| Color: | Chrome, Black |
| Drip Tray Material: | ABS Plastic, Stainless Grid |
| Dimensions: | 13.6"H x 11"W x 17.1"D |
| Extra Space: | Top: 8", Left: 8", If Froth Xpress, Then Right: 6" |
| Weight: | 21 |
| Watts: | 1450 |
| FEATURES |
| Display Indicator Type: | 2-Line LED, Multicolor Touch Screen |
| Selector Type: | Push Button, Rotary Dial |
| Audit Trail: | Yes |
| Water Tank Capacity: | 64 oz Removable |
| Cup Warmer: | No |
| Automatic On: | Yes |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | Yes |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 18 |
| Actual Brew Pressure: | 8 to 9 |
| Heat-Up Time: | 49 |
| Brew Head: | Integrated Plastic, Die Cast 2 Spout |
| Amount Coffee Per Brew: | 1 to 16 oz |
| Programmable Settings: | Yes, 5 |
| Brew Temperature: | 172 in cup |
| BREW Temperature Control: | Yes, 2 |
| Preinfusion?: | Yes |
| Time to Brew 1 Espresso: | 22 sec |
| Time to Brew 2 Espresso: | 26 sec |
| Heating System: | Stainless Steel-Lined ThermoBlock |
| Number of Heating Systems: | 1 |
| Pump: | 1 (vibrating) |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | One Touch Cappuccino |
| Steam Wand Length: | 4-1/2" |
| Wand - Machine Distance: | 1-1/8" |
| Froth Tip - Tray Distance: | 3" |
| Froth Tip - Counter Distance: | 5-3/4" |
| Steam Wand Positions: | 5 O'Clock to 8 O'Clock |
| Steam Recovery Time: | 0 sec |
| Steam Time Control: | Automatic |
| Milk Steaming Time: | 60 sec |
| Recommended Pitcher: | 20 oz |
| Wand Can Dispense Water? | Steam Wand |
| GRINDER |
| Grinder: | Conical Burr |
| Grinder Fineness Settings: | 6 |
| Coffee Bean Capacity: | 8 oz |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | 16 Pucks |
| MAINTENANCE |
| Filter Type: | Clearyl Blue |
| Change Filter Indicator: | Yes |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | Yes |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | Yes |
| Automatic Clean Cycle: | Yes |
| Automatic Descale: | Yes |
|
|
 |
 |
 |
 |
|
|
|
|
|
|