
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | DeLonghi Magnifica S Compact Super Automatic ECAM23210B |
| Model Number: | ECAM23210B |
| Manufacturer: | DeLonghi |
| Origin: | Italy |
| Price: | 999 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 2 Years |
| Extended Warranty Available? | 2 Years Optional (4 total) |
| Warranty Shipping Payer: | DeLonghi both ways |
| Instructional Media: | Booklet, DVD |
| Included Items: | 2 year White Glove Warranty through DeLonghi, Shipping (see restrictions) |
| Body Material: | ABS Plastic |
| Color: | Black and Silver |
| Drip Tray Material: | Stainless Steel |
| Dimensions: | 17" D x 9.3" W x 13" H |
| Extra Space: | 5" Top; 1" Right; 5" Left |
| Weight: | 20 lbs |
| Watts: | 1350 |
| FEATURES |
| Display Indicator Type: | Digital with Icons |
| Selector Type: | Push Button, Rotary Dial |
| Audit Trail: | Yes |
| Water Tank Capacity: | 57 ounces |
| Cup Warmer: | Pass |
| Automatic On: | No |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | Yes |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 15 bar |
| Actual Brew Pressure: | 9 bar |
| Heat-Up Time: | 70 Sec |
| Brew Head: | Dual Spout Adjustable |
| Amount Coffee Per Brew: | 1 to 8 |
| Programmable Settings: | Yes, 5 |
| Brew Temperature: | 180 in cup |
| BREW Temperature Control: | 3 |
| Preinfusion?: | Yes |
| Time to Brew 1 Espresso: | 39 Sec |
| Time to Brew 2 Espresso: | 45 Sec |
| Heating System: | Stainless Steel-Lined ThermoBlock |
| Number of Heating Systems: | 1 |
| Pump: | Vibrating |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Cappuccino Wand |
| Steam Wand Length: | 3.5" |
| Wand - Machine Distance: | 1" |
| Froth Tip - Tray Distance: | 4" |
| Froth Tip - Counter Distance: | N/A |
| Steam Wand Positions: | Left to Right |
| Steam Recovery Time: | 0 Sec |
| Steam Time Control: | Automatic |
| Milk Steaming Time: | 100 Sec |
| Recommended Pitcher: | 12 Oz |
| Wand Can Dispense Water? | Yes, wand |
| GRINDER |
| Grinder: | Low-Pitch Conical Burr |
| Grinder Fineness Settings: | 13 |
| Coffee Bean Capacity: | 5.3 Ounces |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | Up to 12 |
| MAINTENANCE |
| Filter Type: | None |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | No |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | No |
| Automatic Clean Cycle: | No |
| Automatic Descale: | Yes |
|
|
 |
 |
 |
 |
|
|
|
|
|
|