
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | DeLonghi Gran Dama 6620 |
| Model Number: | ESAM6620 |
| Manufacturer: | DeLonghi |
| Origin: | Italy |
| Price: | 2499 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 2 Years |
| Extended Warranty Available? | 2 Years Optional (4 total) |
| Warranty Shipping Payer: | DeLonghi both ways |
| Instructional Media: | Booklet, DVD |
| Included Items: | 2 year White Glove Warranty through DeLonghi, 1 lb Superautomatika® Blend, Shipping (see restrictions) |
| Body Material: | Stainless Steel |
| Color: | Stainless Steel |
| Drip Tray Material: | ABS and Stainless Steel |
| Dimensions: | 16.5" D x 11" W x 15.87" H |
| Extra Space: | 4" Top; 1" Right |
| Weight: | 30 lbs |
| Watts: | 1350 |
| FEATURES |
| Display Indicator Type: | 4-Line Digital LCD |
| Selector Type: | Push Button, Rotary Dial |
| Audit Trail: | Yes |
| Water Tank Capacity: | 60 ounces |
| Cup Warmer: | Yes |
| Automatic On: | Yes |
| Automatic Off: | Yes |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | Yes |
| Can Use ESE Pods: | No |
| Max Brew Pressure: | 15 bar |
| Actual Brew Pressure: | 9 bar |
| Heat-Up Time: | 80 Sec |
| Brew Head: | Dual Spout Adjustable |
| Amount Coffee Per Brew: | .5 to 12 oz |
| Programmable Settings: | Yes, 7 |
| Brew Temperature: | 180 in cup |
| BREW Temperature Control: | 3 |
| Preinfusion?: | Yes |
| Time to Brew 1 Espresso: | 39 Sec |
| Time to Brew 2 Espresso: | 45 Sec |
| Heating System: | Dual Stainless Steel-Lined ThermoBlock |
| Number of Heating Systems: | 2 |
| Pump: | Vibrating |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Auto Cappuccino/Latte/Macc. |
| Steam Wand Length: | 3" |
| Wand - Machine Distance: | 3" |
| Froth Tip - Tray Distance: | 4 1/4" |
| Froth Tip - Counter Distance: | N/A |
| Steam Wand Positions: | 0-45 degrees |
| Steam Recovery Time: | 0 Sec |
| Steam Time Control: | Automatic |
| Milk Steaming Time: | 50 Sec |
| Recommended Pitcher: | Included 25 ounce |
| Wand Can Dispense Water? | Yes, 2" wand |
| GRINDER |
| Grinder: | Low-Pitch Conical Burr |
| Grinder Fineness Settings: | 13 |
| Coffee Bean Capacity: | 8.5 Ounces |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | Up to 14 |
| MAINTENANCE |
| Filter Type: | None |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | Yes |
| Empty Drip Tray Indicator: | Yes |
| Empty Dump Box IndicatorCup Warmer: | Yes |
| Automatic Rinse Cycle: | Yes |
| Automatic Clean Cycle: | Yes |
| Automatic Descale: | Yes |
|
|
 |
 |
 |
 |
|
|
|
|
|
|