
|
|
|
|
 |
 |
 |
 |
| |
| GENERAL |
| Name: | DeLonghi ECO310BK Pump Espresso Machine |
| Model Number: | ECO310BK |
| Manufacturer: | DeLonghi |
| Origin: | China |
| Price: | 249.95 |
| Guarantees: | Plus 5% Lowest Price, Most Gifts |
| Warranty: | 1 Year |
| Extended Warranty Available? | 2 Years Optional (3 total) |
| Warranty Shipping Payer: | DeLonghi 1 Way |
| Instructional Media: | Manual |
| Included Items: | 1 Year Warranty, Shipping (see restrictions) |
| Body Material: | Stainless Steel and ABS |
| Color: | Glossy Black and Chrome |
| Drip Tray Material: | Polished Stainless |
| Dimensions: | 9"W x 10"D x 12"H |
| Extra Space: | 1" Left; 3" Top; 6" Right |
| Weight: | 8 |
| Watts: | 1100 |
| FEATURES |
| Display Indicator Type: | LED Lights |
| Selector Type: | Push Button, Knob |
| Audit Trail: | No |
| Water Tank Capacity: | 48 Ounce |
| Cup Warmer: | Yes |
| Automatic On: | No |
| Automatic Off: | No |
| Simultaneous Brew & Froth? | No |
| BREWING |
| Can Use with Superautomatika™? | No |
| Can Use ESE Pods: | Yes |
| Max Brew Pressure: | 15 bar |
| Actual Brew Pressure: | 8 to 9 bar |
| Heat-Up Time: | 50 sec |
| Brew Head: | Chrome Plated Brass |
| Amount Coffee Per Brew: | .5 to 6 oz |
| Programmable Settings: | No |
| Brew Temperature: | |
| BREW Temperature Control: | None |
| Preinfusion?: | No |
| Time to Brew 1 Espresso: | 25 sec |
| Time to Brew 2 Espresso: | 26 sec |
| Heating System: | Stainless Steel 7oz Dual Purpose Boiler |
| Number of Heating Systems: | 1 |
| Pump: | Vibrating |
| STEAMING |
| Purge Cycle: | No |
| Steaming Mechanism: | Cappuccino System Wand |
| Steam Wand Length: | |
| Wand - Machine Distance: | |
| Froth Tip - Tray Distance: | |
| Froth Tip - Counter Distance: | |
| Steam Wand Positions: | |
| Steam Recovery Time: | |
| Steam Time Control: | Knob |
| Milk Steaming Time: | |
| Recommended Pitcher: | 12 oz |
| Wand Can Dispense Water? | Yes, Wand |
| GRINDER |
| Grinder: | No |
| Grinder Fineness Settings: | |
| Coffee Bean Capacity: | |
| Grinder Bypass Doser: | Yes |
| Grounds Capacity: | |
| MAINTENANCE |
| Filter Type: | None |
| Change Filter Indicator: | N/A |
| Refill Water Indicator: | Yes |
| Refill Beand Indicator: | |
| Empty Drip Tray Indicator: | No |
| Empty Dump Box IndicatorCup Warmer: | |
| Automatic Rinse Cycle: | No |
| Automatic Clean Cycle: | No |
| Automatic Descale: | No |
|
|
 |
 |
 |
 |
|
|
|
|
|
|